Competition Results 2011
2009 Competition Results | 2010 Competition Results
The Barn Climbing Centre Sunday 4th December 2011
| December 2011 Bouldering Competition Overall Results (Open Male) |
| Position | Finals | Score |
| 1st | Luke Dawson | 20 |
| 2nd | Sorle Hawood | 17 |
| 3rd | Sam Holden | 7 |
| 4th | Borg | 0 |
| Position | Name | Score | | Position | Name | Score |
| 1st | Borg | 650 | | 23rd | Daniel Martin | 367 |
| 2nd | Luke Dawson | 627 | | 24th | Simon Young | 363 |
| 3rd | Sam Holden | 585 | | 25th | Jonny Kydd | 360 |
| 4th | Sorle Hawood | 570 | | 26th | Jonathen Rennet | 359 |
| 5th | Tristan Sherlock | 552 | | 27th | Jamie Trump | 357 |
| 6th | Jack Luckhurst | 544 | | 28th | Timmy Exley | 337 |
| 7th | Ellis Butler-Barker | 527 | | 29th | Neil Blom | 334 |
| 8th | Matt Parkinson | 523 | | 30th | Paul Vooght | 320 |
| 9th | Reece Wotton | 507 | | 31st | Seth Macdonald | 317 |
| 10th | Lewis Richardson | 500 | | 32nd | Tom Myerscough | 280 |
| 11th | Paul Roberts | 497 | | 33rd | William Mullhell | 280 |
| 12th | Alex Waterhouse | 487 | | 34th | Elliot Hargadon | 277 |
| 13th | Mark McManus | 457 | | 35th | David Metcalf | 254 |
| 14th | Sam Burton | 434 | | 36th | Sam Hunter | 230 |
| 15th | Will Hornby | 426 | | 37th | Jack Crozier | 210 |
| 16th | Edmund Morris | 417 | | 38th | Corey Maslen | 190 |
| 17th | Ryan Blackmore | 410 | | 39th | Marc Harris | 181 |
| 18th | Harry Whitby | 397 | | 40th | Toby Sullivan | 180 |
| 19th | Tom Thorpe | 390 | | 41st | Isaac Moore | 137 |
| 20th | Gorden Snell | 388 | | 42nd | Angus Laurenson | 134 |
| 21st | Jack Castle | 387 | | 43rd | James Laurenson | 125 |
| 22nd | James Parffrey | 374 | | | | |
| December 2011 Bouldering Competition Overall Results (Open Female) |
| Position | Finals | Score |
| 1st | Frances Bensley | 30 |
| 2nd | Selena Thyssen | 17 |
| 3rd | Elaine Budden | 10 |
| 4th | Olivia Steele | 10 |
| Position | Name | Score | | Position | Name | Score |
| 1st | Elaine Budden | 421 | | 8th | Catherine Berna | 257 |
| 2nd | Selena Thyssen | 380 | | 9th | Rosa Williams | 247 |
| 3rd | Frances Bensley | 367 | | 10th | Elise Yoill | 207 |
| 4th | Olivia Steele | 350 | | 11th | Amber | 170 |
| 5th | Claire Everett | 300 | | 12th | Katie Morley | 203 |
| 6th | Leah Gill | 296 | | 13th | Ellie Davis | 107 |
| 7th | Verity Coleing | 289 | | | | |
| December 2011 Bouldering Competition Results (Under 14 Male) |
| Position | Name | Score | | Position | Name | Score |
| 1st | Pete Dawson | 531 | | 4th | Ed Mabon | 507 |
| 2nd | Alex Chapman | 530 | | 5th | Reuben Martin | 270 |
| 3rd | James Mabon | 513 | | | | |
| December 2011 Bouldering Competition Results (Under 14 Female) |
| Position | Name | Score | | Position | Name | Score |
| 1st | Emily Vandendorpe | 350 | | 2nd | Jessica Young | 93 |
| December 2011 Bouldering Competition Results (12 & Under) |
| Position | Name | Score | | Position | Name | Score |
| 1st | Krystyna Allen | 353 | | 8th | Isla Symons | 140 |
| 2nd | Rachel Bell | 314 | | 9th | Myles Redwood | 140 |
| 3rd | Solly Kemball | 314 | | 10th | Kurtis Maslen-Riches | 139 |
| 4th | Tyler Sillifant | 234 | | 11th | Thea Harland | 81 |
| 5th | Kathryn Goddard | 180 | | 12th | Harry Mason | 50 |
| 6th | Finley Taylor | 177 | | 13th | Florence Culley | 47 |
| 7th | Harvey Symons | 141 | | 14th | Tess Harland | 40 |
| December 2011 Bouldering Competition Overall Results (Open 35+) |
| Position | Name | Score | | Position | Name | Score |
| 1st | Grant Edwards | 434 | | 7th | Berry Bastie | 278 |
| 2nd | Gary Willis | 432 | | 8th | Phil Waterhouse | 260 |
| 3rd | Darren Le Marquand | 390 | | 9th | Tim Dyer | 237 |
| 4th | Marin Perry | 350 | | 10th | Ian Coe | 237 |
| 5th | Ian Lee | 327 | | 11th | Steve Clarke | 140 |
| 6th | Charles Dawson | 308 | | 12th | Ali Mabon | 134 |
The Barn Summer Series
| The Barn Summer Series 2011 Round 1 Results |
|
Open Male |
Open Female |
Under 14's Male |
Under 14's Female |
| 1st |
Tom Newberry |
Elaine Budden |
Ed Mabon |
Faith Walters |
| 2nd |
Oli Hatt |
Selena Thyssen |
James Mabon |
Emily Vandendorpe |
| 3rd |
Sam Cox |
Jacqui Warren |
Alex Chapman |
Rosie Walters |
| The Barn Summer Series 2011 Round 2 Results |
|
Open Male |
Open Female |
Under 14's Male |
Under 14's Female |
| 1st |
Tom Newberry |
Elaine Budden |
Alex Chapman |
Emily Vandendorpe |
| 2nd |
Oli Hatt |
Jaqui Warren |
James Mabon |
Faith Walters |
| 3rd |
Tom Bunn |
Selena Thyssen |
Ed Mabon |
Krystyna Allen |
| The Barn Summer Series 2011 - Open Male |
| Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
|
Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
| 53 | 243 | 240 | 314 | 797 | | 26 | 117 | | | |
| 130 | | 212 | 310 | 522 | | 30 | 201 | | | |
| 24 | 175 | 201 | 289 | 665 | | 41 | 100 | | | |
| 57 | 191 | 202 | 280 | 673 | | 45 | 127 | | | |
| 131 | | 170 | 277 | 447 | | 46 | 127 | | | |
| 38 | 178 | 177 | 274 | 629 | | 51 | 168 | 152 | | |
| 86 | 173 | 183 | 274 | 630 | | 52 | 168 | 180 | | |
| 122 | 201 | 220 | 272 | 693 | | 54 | 156 | | | |
| 48 | 172 | 153 | 262 | 587 | | 56 | 112 | 111 | | |
| 11 | 193 | 182 | 261 | 636 | | 58 | 140 | | | |
| 66 | 249 | 249 | 260 | 758 | | 59 | 177 | | | |
| 112 | 180 | 213 | 238 | 631 | | 61 | 100 | | | |
| 62 | 205 | 190 | 221 | 616 | | 63 | 144 | | | |
| 82 | 160 | 142 | 215 | 517 | | 67 | 160 | | | |
| 37 | 154 | 141 | 214 | 509 | | 68 | 120 | 89 | | |
| 55 | 175 | 173 | 214 | 562 | | 69 | 130 | | | |
| 87 | 153 | 156 | 212 | 521 | | 71 | 140 | | | |
| 23 | 148 | 112 | 204 | 464 | | 73 | 150 | | | |
| 40 | 157 | 167 | 202 | 526 | | 74 | 101 | | | |
| 33 | 145 | 110 | 198 | 453 | | 75 | 80 | | | |
| 31 | 178 | | 197 | 375 | | 77 | 219 | | | |
| 14 | 156 | 113 | 191 | 460 | | 78 | 194 | | | |
| 28 | 174 | 147 | 190 | 511 | | 85 | 112 | | | |
| 39 | 135 | 131 | 184 | 450 | | 88 | 163 | 147 | | |
| 25 | 147 | 120 | 183 | 450 | | 91 | 227 | | | |
| 49 | 123 | 113 | 181 | 417 | | 92 | 247 | | | |
| 32 | 146 | 117 | 174 | 437 | | 93 | 77 | | | |
| 34 | 140 | 101 | 170 | 411 | | 94 | 120 | | | |
| 103 | 126 | 113 | 163 | 402 | | 95 | 50 | | | |
| 84 | 130 | | 160 | 290 | | 96 | 100 | | | |
| 3 | 142 | 107 | 150 | 399 | | 97 | 137 | | | |
| 5 | 130 | 104 | 150 | 384 | | 99 | 148 | | | |
| 16 | 120 | | 138 | 258 | | 101 | 125 | | | |
| 65 | 121 | 100 | 131 | 352 | | 104 | 140 | | | |
| 98 | 155 | 151 | 131 | 437 | | 107 | 114 | | | |
| 140 | | | 114 | 114 | | 113 | 205 | 170 | | |
| 47 | 100 | 82 | 107 | 289 | | 114 | 185 | | | |
| 102 | 80 | 73 | 100 | 253 | | 115 | 148 | | | |
| 64 | 178 | 134 | 60 | 372 | | 117 | 192 | 170 | | |
| 4 | 100 | | | | | 120 | 120 | | | |
| 6 | 73 | 67 | | | | 121 | 110 | | | |
| 7 | 150 | | | | | 123 | 266 | 264 | | |
| 8 | 170 | | | | | 125 | | 161 | | |
| 9 | 128 | | | | | 126 | 110 | 87 | | |
| 10 | 71 | 57 | | | | 134 | | 124 | | |
| 19 | 208 | 183 | | | | 188 | 117 | | | |
| 21 | 178 | | | | | 3A | 120 | 100 | | |
| 22 | 170 | | | | | | | | | |
| The Barn Summer Series 2011 - Open Female |
| Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
|
Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
| 35 | 121 | 98 | 181 | 400 | | 1 | 117 | 110 | | |
| 60 | 183 | 169 | 180 | 532 | | 17 | 79 | | | |
| 20 | 127 | 121 | 178 | 426 | | 18 | 98 | | | |
| 27 | 167 | 134 | 177 | 478 | | 42 | 94 | | | |
| 108 | 130 | 109 | 174 | 413 | | 76 | 143 | | | |
| 44 | 131 | 110 | 168 | 409 | | 100 | 126 | 91 | | |
| 2 | 138 | 105 | 164 | 407 | | 106 | 90 | | | |
| 43 | 124 | 82 | 147 | 353 | | 110 | 57 | | | |
| 36 | 111 | | 137 | 248 | | 111 | 110 | | | |
| 89 | 101 | 70 | 130 | 301 | | 116 | 130 | | | |
| 109 | 90 | 70 | 118 | 278 | | 125 | 148 | 137 | | |
| 15 | 90 | 68 | 101 | 259 | | 127 | | 74 | | |
| The Barn Summer Series 2011 - Under 14's Male |
| Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
|
Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
| 12 | 168 | 180 | 284 | 632 | | 9 | 60 | 70 | | |
| 11 | 196 | 177 | 281 | 654 | | 16 | 62 | 73 | | |
| 20 | 165 | 181 | 261 | 607 | | 18 | 61 | | | |
| 45 | | | 237 | 237 | | 23 | 34 | | | |
| 25 | 58 | 75 | 127 | 260 | | 24 | 64 | | | |
| 1 | 100 | 88 | 111 | 299 | | 27 | 72 | 70 | | |
| 3 | 78 | 70 | 103 | 251 | | 88 | | 63 | | |
| 102 | | | 53 | 53 | | | | | | |
| The Barn Summer Series 2011 - Under 14's Female |
| Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
|
Comp No. |
Score R1 |
Score R2 |
Score R3 |
Total |
| 21 | 141 | 133 | 203 | 477 | | 17 | 70 | 64 | | |
| 13 | 167 | 120 | 194 | 481 | | 19 | 83 | | | |
| 14 | 134 | 101 | 173 | 408 | | 2 | 74 | | | |
| 5 | 120 | 117 | 167 | 404 | | 4 | 71 | | | |
| 100 | | | 157 | 157 | | 31 | 70 | | | |
| 26 | 87 | | 117 | 204 | | 32 | | 67 | | |
| 28 | 80 | 63 | 114 | 257 | | 89 | | 21 | | |
| 101 | | | 73 | 73 | | 22 | 20 | | | |
| 15 | 100 | 83 | | | | | | | | |
The Barn Bouldering Competition
Saturday 29th January 2011
50 Problems from F2 to F7C
£700 prize fund
Sponsored by BEYOND HOPE Distributers of PRANA, EVOLV and METOLIUS
Entry £6
Please click here to download Bouldering Competition poster
(2mb)
| Open Under 11's Finals - 29/02/2011 |
| 1st |
Rosie Walters |
|
| 2nd |
Katherine Goddard |
|
| 3rd |
Rosie Hollilay |
|
| 4th |
Jim Luckhurst |
|
| Qualifiers |
| Under 11 |
Name |
Score |
| 1st |
Rosie Walters |
198 |
| 2nd |
Katherine Goddard |
150 |
| 3rd |
Rosie Hollilay |
141 |
| 4th |
Jim Luckhurst |
134 |
| 5th |
Kurtis Maslen-Riches |
120 |
| 6th |
Matthew Earnshaw |
97 |
| 12 to 15 Male Finals - 29/01/2011 |
| 1st |
Luke Dawson |
|
| 2nd |
Alex Waterhouse |
|
| 3rd |
Alex Moore |
|
| 4th |
Jack Luckhurst |
|
| Qualifiers |
| 12 to 15 Male |
Name |
Score |
| 1st |
Luke Dawson |
484 |
| 2nd |
Alex Waterhouse |
454 |
| 3rd |
Jack Luckhurst |
436 |
| 4th |
Alex Moore |
424 |
| 5th |
Ellis Butler Barker |
350 |
| 6th |
Tom Wright |
311 |
| 7th |
Will Hornby |
310 |
| 8th |
Dan Martin |
298 |
| 9th |
Alex Chapman |
290 |
| 10th |
Cameron Hutchins |
247 |
| 11th |
Corey Maslen-Riches |
217 |
| 12th |
Lewis Rickason |
190 |
| 13th |
Morgan Whittaker |
160 |
| 14th |
Rogan Symons |
117 |
| 12 to 15 Female Finals - 29/01/2011 |
| 1st |
Selena Thyssen |
|
| 2nd |
Faith Walters |
|
| 3rd |
Jess Portus |
|
| 4th |
Emily Vandendorpe |
|
| Qualifiers |
| 12 to 15 Female |
Name |
Score |
| 1st |
Selena Thyssen |
294 |
| 2nd |
Jess Portus |
268 |
| 3rd |
Faith Walters |
249 |
| 4th |
Emily Vandendorpe |
221 |
| 5th |
Megan Cousins |
168 |
| 6th |
Catherine Berna |
161 |
| 7th |
Emily Kate |
137 |
| 8th |
Paige |
104 |
| 8th |
Amber |
84 |
| Open Male Finals - 29/01/2011 |
| 1st |
Dave Westlake |
|
| 2nd |
Adam Cooper |
|
| 3rd |
Ollie Wheeldon |
|
| 4th |
Tim Exley |
|
| Qualifiers |
| Open Male |
Name |
Score |
| 1st |
Ollie Wheeldon |
486 |
| 2nd |
Dave Westlake |
474 |
| 3rd |
Adam Cooper |
444 |
| 4th |
Tim Exley |
441 |
| 5th |
Tristan Sherlock |
421 |
| 6th |
Paul Roberts |
416 |
| 7th |
Edmund Morris |
398 |
| 8th |
Ben Vierya |
387 |
| 9th |
Sam Holden |
377 |
| 10th |
Reece Wotton |
351 |
| 11th |
Tim Redman |
349 |
| 12th |
Luke Wheeldon |
347 |
| 13th |
Matt Parkinson |
327 |
| 13th |
Neil Blom |
267 |
| 14th |
Sergei |
322 |
| 15th |
Joe Clawley |
320 |
| 16th |
Simon Kitchin |
310 |
| 17th |
Haydn Jones |
305 |
| 18th |
Jack Crozier |
284 |
| 18th |
Jamie Trump |
284 |
| 19th |
Jack Castle |
258 |
| 20th |
Robin Yonge |
67 |
| 21st |
Duncan Carter |
50 |
| Open Female Finals - 29/01/2011 |
| 1st |
Elaine Budden |
|
| 2nd |
Gill Wood |
|
| 3rd |
Kelly Budden |
|
| 4th |
Catherine Heraty |
|
| Qualifiers |
| Open Female |
Name |
Score |
| 1st |
Elaine Budden |
298 |
| 2nd |
Gill Wood |
230 |
| 3rd |
Kelly Budden |
207 |
| 4th |
Catherine Heraty |
184 |
| 5th |
Tori Taylor |
172 |
| 6th |
Claire Everett |
167 |
| 7th |
Rosanna Harborne |
166 |
| 8th |
Bea Chater |
150 |
| 9th |
Victoria Logan |
145 |
| 10th |
Meg Baker |
142 |
| 11th |
Linda Hedges |
137 |
| 12th |
Maddie Arnold |
120 |
| Open 35+ Years Finals - 29/01/2011 |
| 1st |
Grant Edwards |
|
| 2nd |
Nick Dill |
|
| 3rd |
Matt Telfor |
|
| 4th |
Darren Marquand |
|
| Qualifiers |
| Open 35+ |
Name |
Score |
| 1st |
Nick Dill |
508 |
| 2nd |
Grant Edwards |
424 |
| 3rd |
Matt Telfor |
364 |
| 4th |
Darren Marquand |
321 |
| 5th |
Jenko (Left Early!) |
384 |
| 6th |
Nigel Kerr |
310 |
| 7th |
Mark Lewis |
308 |
| 8th |
C.Dawson |
298 |
| 9th |
Duncan Skingley |
287 |
| 10th |
Phil Waterhouse |
260 |
| 11th |
Bob Walters |
200 |
| 12th |
Hamish Mckee |
154 |
| 13th |
Cheryl Stansbury |
150 |